Paito Warna Harian Wisconsin adalah alat yang banyak digunakan oleh pemain togel untuk menganalisis data keluaran angka togel Wisconsin setiap hari. Dengan menyusun data hasil keluaran dalam bentuk tabel atau grafik, paito harian memudaWisconsinan pemain untuk melihat pola angka yang sering muncul atau jarang keluar. Informasi ini menjadi dasar penting untuk membuat prediksi angka dengan lebih akurat. Dalam artikel ini, kami akan membahas cara membaca paito harian Wisconsin dan tips memanfaatkannya untuk meningkatkan peluang menang Anda dalam permainan togel. :
Tanggal | Result | J | Ts1 | J | Ts2 | J | Ts3 | J | Ts4 | J | |||||||
04-09-2024 | 5 | 2 | 0 | 1 | 1 | 0 | 5 | 5 | 9 | 5 | 5 | 1 | 2 | 3 | 4 | 5 | 9 |
05-09-2024 | 9 | 5 | 9 | 8 | 8 | 9 | 6 | 6 | 5 | 0 | 5 | 6 | 9 | 6 | 0 | 0 | 0 |
06-09-2024 | 0 | 0 | 5 | 2 | 7 | 6 | 6 | 3 | 0 | 3 | 3 | 9 | 9 | 9 | 8 | 5 | 4 |
07-09-2024 | 6 | 1 | 8 | 6 | 5 | 8 | 4 | 3 | 3 | 3 | 6 | 3 | 7 | 1 | 8 | 3 | 2 |
08-09-2024 | 5 | 9 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 9 | 6 |
09-09-2024 | 7 | 1 | 0 | 3 | 3 | 3 | 2 | 5 | 5 | 2 | 7 | 8 | 5 | 4 | 2 | 5 | 7 |
10-09-2024 | 6 | 0 | 9 | 1 | 1 | 9 | 9 | 9 | 0 | 6 | 6 | 6 | 6 | 3 | 5 | 6 | 2 |
11-09-2024 | 2 | 3 | 3 | 6 | 9 | 3 | 4 | 7 | 8 | 3 | 2 | 8 | 7 | 6 | 3 | 3 | 6 |
12-09-2024 | 9 | 1 | 2 | 1 | 3 | 2 | 2 | 4 | 9 | 3 | 3 | 5 | 5 | 1 | 4 | 3 | 7 |
13-09-2024 | 3 | 2 | 6 | 1 | 7 | 6 | 5 | 2 | 2 | 7 | 9 | 9 | 2 | 2 | 7 | 7 | 5 |
14-09-2024 | X | X | X | X | 0 | ||||||||||||
15-09-2024 | X | X | X | X | 0 | ||||||||||||
16-09-2024 | X | X | X | X | 0 | ||||||||||||
17-09-2024 | X | X | X | X | 0 | ||||||||||||
18-09-2024 | 7 | 6 | 1 | 0 | 1 | 1 | 8 | 9 | 8 | 2 | 1 | 0 | 3 | 3 | 3 | 2 | 5 |
19-09-2024 | 1 | 8 | 0 | 8 | 8 | 1 | 7 | 8 | 5 | 7 | 3 | 0 | 4 | 4 | 0 | 7 | 7 |
20-09-2024 | 4 | 7 | 6 | 6 | 3 | 5 | 2 | 7 | 2 | 4 | 6 | 2 | 5 | 7 | 7 | 4 | 2 |
21-09-2024 | 4 | 1 | 7 | 5 | 3 | 8 | 5 | 4 | 3 | 5 | 8 | 3 | 2 | 5 | 5 | 3 | 8 |
22-09-2024 | 1 | 2 | 2 | 3 | 5 | 3 | 0 | 3 | 8 | 4 | 3 | 8 | 1 | 9 | 3 | 4 | 7 |
23-09-2024 | 9 | 1 | 7 | 4 | 2 | 5 | 7 | 3 | 1 | 6 | 7 | 2 | 4 | 6 | 6 | 6 | 3 |
24-09-2024 | 3 | 8 | 6 | 2 | 8 | 5 | 4 | 9 | 1 | 9 | 1 | 2 | 7 | 9 | 6 | 9 | 6 |
25-09-2024 | 1 | 6 | 7 | 8 | 6 | 7 | 9 | 7 | 1 | 8 | 9 | 4 | 6 | 1 | 6 | 8 | 5 |
26-09-2024 | 3 | 3 | 8 | 3 | 2 | 5 | 9 | 5 | 3 | 6 | 9 | 2 | 6 | 8 | 8 | 6 | 5 |
27-09-2024 | 9 | 3 | 8 | 1 | 9 | 7 | 6 | 4 | 4 | 4 | 8 | 4 | 9 | 4 | 9 | 4 | 4 |
28-09-2024 | 1 | 7 | 2 | 1 | 3 | 2 | 2 | 4 | 9 | 3 | 3 | 5 | 5 | 1 | 4 | 3 | 7 |
29-09-2024 | 5 | 7 | 0 | 5 | 5 | 0 | 1 | 1 | 8 | 9 | 8 | 1 | 0 | 1 | 3 | 9 | 3 |
30-09-2024 | 4 | 8 | 0 | 0 | 0 | 9 | 7 | 7 | 4 | 8 | 3 | 6 | 4 | 1 | 9 | 8 | 8 |
01-10-2024 | 8 | 4 | 2 | 5 | 7 | 3 | 5 | 8 | 8 | 5 | 4 | 8 | 2 | 1 | 0 | 3 | 3 |
02-10-2024 | 0 | 0 | 8 | 0 | 8 | 7 | 3 | 1 | 4 | 9 | 4 | 4 | 8 | 3 | 9 | 9 | 9 |
04-12-2024 | 3 | 8 | 8 | 9 | 8 | 9 | 4 | 4 | 0 | 5 | 5 | 6 | 7 | 4 | 5 | 5 | 1 |
x |